Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 HOLLAND RD N/A N/A N/A $10,000,000 Unknown 174 days
27073 Newport Road N/A N/A N/A $6,000,000 Unknown 59 days
27860 Garbani N/A N/A N/A $4,999,000 Unknown 104 days
30245 Scott Road N/A N/A N/A $3,980,000 Unknown 244 days
23524 Pico Avenue 4 3 1,609 $3,950,000 $2,454 117 days
Haun Road N/A N/A N/A $3,895,000 Unknown 187 days
26095 Hull N/A N/A N/A $3,800,000 Unknown 150 days
26155 Hull N/A N/A N/A $3,100,000 Unknown 150 days
30100 Maxine 4 4 3,058 $2,998,888 $980 251 days
Haun Rd N/A N/A N/A $2,550,000 Unknown 91 days
Ethanac N/A N/A N/A $2,499,000 Unknown 403 days
33975 Wright 5 5 4,900 $2,395,000 $488 87 days
5 Holland Rd N/A N/A N/A $2,100,000 Unknown 174 days
Geary N/A N/A N/A $2,100,000 Unknown 398 days
30925 Old Windmill Road 2 2 1,840 $1,977,000 $1,074 146 days
33780 Zeiders Road N/A N/A N/A $1,895,000 Unknown 60 days
33780 Zeiders Road N/A N/A N/A $1,895,000 Unknown 74 days
30640 Old Windmill Road N/A N/A N/A $1,600,000 Unknown 684 days
Geary Street N/A N/A N/A $1,599,000 Unknown 433 days
28690 Capano Bay Court 4 4 2,325 $1,325,000 $569 17 days
30525 Old Windmill Road 2 2 1,740 $1,300,000 $747 640 days
25700 Bundy Canyon N/A N/A N/A $1,300,000 Unknown 651 days
32430 Haleblian Road N/A N/A N/A $1,275,000 Unknown 138 days
24146 Buckstone Lane 4 3 3,486 $1,250,000 $358 3 days
30325 Scott Road N/A N/A N/A $1,250,000 Unknown 34 days
Average: 3.4 2.6 2,070 $584,008 $299 122 days
Viewing 1 - 25 of 582
Viewing 1 - 25 of 582
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30581 Old Windmill Road 3 2 1,646 $1,750,000 $1,063 684 days
1246 Barnett N/A N/A N/A $1,199,500 Unknown 482 days
27915 Ethanac N/A N/A N/A $1,100,000 Unknown 26 days
31175 Antares Street 5 3 4,314 $971,460 $225 5 days
25088 Greythorne Drive 5 4 3,520 $949,848 $269 107 days
31352 Ensemble 4 4 3,259 $949,500 $291 36 days
26315 Silver Birch 6 5 4,134 $839,000 $202 79 days
31158 Antares Street 5 3 3,418 $828,590 $242 27 days
29034 Shorecliff Circle 4 4 3,770 $799,900 $212 85 days
25099 Greythorne Drive 6 5 3,994 $794,990 $199 24 days
29726 Bluelake Lane 5 4 3,119 $792,050 $253 150 days
26750 Mica Court 5 4 3,336 $772,943 $231 66 days
26813 Long Peak Court 6 5 3,490 $770,990 $220 159 days
25085 Greythorne Drive 5 4 3,520 $769,990 $218 22 days
30565 Alston Lane 5 3 2,916 $769,000 $263 25 days
Goetz N/A N/A N/A $750,000 Unknown 1246 days
29680 Olympic 4 3 2,684 $749,999 $279 33 days
29646 Saddlebred Circle 4 3 2,839 $749,900 $264 17 days
29966 Signal Circle 5 3 2,845 $748,990 $263 118 days
29889 Sailboat Court 4 2 2,321 $738,990 $318 8 days
33349 Agate 5 3 3,393 $730,000 $215 7 days
29656 Canyonlands 4 4 2,892 $730,000 $252 117 days
28587 Midsummer 5 3 2,904 $729,999 $251 41 days
25049 Country Fair 5 3 3,015 $729,990 $242 62 days
31407 Shadow Ridge Drive 5 4 3,215 $720,000 $223 43 days
Average: 3.5 2.7 2,162 $556,149 $275 31 days
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Briggs Rd & Highway 74 N/A N/A N/A $5,995,000 $3,700,000 Unknown 128 days 6/16/26
29575 Merjanian 4 3 2,457 $1,350,000 $1,360,000 $553 15 days 7/6/26
31451 Byers 5 3 3,818 $1,350,000 $1,350,000 $353 7 days 5/21/26
33486 Wild Lilac Rd 6 5 3,833 $1,399,000 $1,350,000 $352 15 days 5/1/26
25508 Beth 4 3 4,011 $1,275,000 $1,200,000 $299 106 days 6/22/26
28309 King Apache Circle 4 3 2,687 $1,180,000 $1,175,000 $437 4 days 9/23/26
32581 Hayden Road 3 3 3,154 $1,099,999 $1,099,999 $348 0 days 6/8/26
30467 Stage Coach Road 5 3 3,824 $1,069,999 $1,070,000 $279 70 days 7/29/26
33255 Zeiders N/A N/A N/A $1,200,000 $1,050,000 Unknown 149 days 10/9/26
31507 Walsh 7 6 4,176 $1,000,000 $1,047,500 $250 0 days 10/1/26
33255 Zeiders N/A N/A N/A $1,200,000 $1,010,000 Unknown 145 days 10/13/26
25102 Greythorne Drive 6 5 3,994 $1,075,990 $999,990 $250 59 days 7/31/26
26665 Garbani 3 2 1,808 $998,500 $998,000 $551 32 days 7/28/26
28719 Jenny 3 3 1,992 $985,000 $985,000 $494 11 days 9/2/26
28720 Jenny 4 3 2,350 $1,039,900 $978,000 $416 66 days 6/2/26
24132 Buckstone Lane 4 3 3,114 $995,000 $970,000 $311 9 days 5/6/26
30511 Buckboard Lane 5 3 3,824 $950,000 $950,000 $248 34 days 5/29/26
25681 Waldon 5 3 2,652 $998,000 $940,000 $354 204 days 7/21/26
30709 Cherry Birch 6 5 4,134 $949,999 $930,000 $224 1 day 6/22/26
32910 Daily 3 3 2,381 $925,000 $925,000 $388 49 days 8/31/26
28600 Tulita Lane 3 2 1,724 $979,000 $925,000 $536 65 days 5/15/26
29387 Rockview Court 5 4 3,741 $876,713 $905,000 $241 5 days 5/4/26
24369 Trailblazer Lane 6 4 3,486 $910,000 $900,000 $258 27 days 6/17/26
30138 Beeswing 6 4 3,993 $895,000 $895,000 $224 0 days 7/6/26
25108 Ridgemoor 5 4 3,560 $899,000 $890,000 $250 42 days 10/9/26
Average: 3.3 2.5 1,985 $543,899 $538,665 $290 45 days
Viewing 1 - 25 of 950
Viewing 1 - 25 of 950

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.