
Property Attributes
- MLS#22118309
- TypeSingle Family
- CountyRIVERSIDE
- CityTemecula
- AreaTemecula-Hills West
- Zip92590
- StyleRanch
- Price$ 8,000,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2627
- Lot Size100.26 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Nestled in Temecula's coveted De Luz neighborhood with 360 degree views is this gated compound consisting of 9 Parcels and more than 100 acres of land. The property includes a three bedroom main home, guest house and acres upon acres of orchards including Hass Avocados, persimmons, oranges, lemons, and more! The avocado orchards are in high production and currently managed by a local company. The environment is truly the definition of serene, it's no surprise the previous owner was inspired to write two of the bestselling novels for "Chicken Soup for the Soul" while gazing at the panoramic vistas. Situated just a fifteen minute drive from bustling Old Town Temecula, less than two hours from Downtown Los Angeles and surrounded by the region's best wineries and golf courses, the location offers the ideal blend of convenience and privacy. The three bedroom, three bathroom main home features 2,055 sq. ft of living space and awe inspiring views from every room. Enter into an open concept great room with high vaulted ceilings and access to an expansive covered patio for indoor/outdoor living. Medium-toned wood floors lead into the remodeled kitchen with stainless appliances, stone counters and wine fridge. The primary bedroom is a calming retreat with access to the covered patio with built-in outdoor fireplace, a walk-in closet and spa-like bath with dual sink vanity and glass-enclosed stone tile shower. Parking will never be an issue with room for 12+ vehicles, you can even add back the former helicopter pad and store your whole fleet. In addition, the property includes four wells and each parcel has a city water meter. The remarkable property is both serene and secure and offers endless opportunities to create your dream compound. Whether you're looking to develop more homes, continue the thriving orchard production or create a resort-like destination with private hiking and camping - the limits are only your imagination!
Price History | |
---|---|
1/26/2022 | Listed $8,000,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Built-In, Dishwasher, Electric Cooktop, Electric Oven, Disposal, Microwave, Oven, Range, Refrigerator, Range Hood, Dryer, Washer |
Architectural Style | Ranch |
Attached Garage | Yes |
Co-Listing Agent State License # | 01960151 |
Co-listing Agent | Jensen Kierulff - BRE#01960151 |
Community Features | Gated |
Cooling | Central Air |
Exterior Features | Fire Pit |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s) |
Interior Features | Ceiling Fan(s), Crown Molding, Cathedral Ceiling(s), High Ceilings, Living Room Deck Attached, Open Floorplan, Recessed Lighting, Storage, Walk-In Closet(s) |
Levels | One |
Listing Agent | F. Ron Smith - BRE#00961954 |
Listing Agent State License | 00961954 |
Lot Size Square Feet | 4367325 |
MLS Area | 202 - Temecula-Hills West |
Other Structures | Guest House, Shed(s) |
Patio/Porch Features | Covered, Open, Patio |
Pool Features | None |
Property Condition | Updated/Remodeled |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Gated Community |
Senior Community Y/N | No |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
View | Canyon, Hills, Mountain(s), Orchard, Panoramic |
Virtual Tour | https://vimeo.com/670027279/dc5ab09271 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Electric, Living Room, Outside, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Skylight(s) |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2627 |
---|---|
Lot Features | Agricultural, Back Yard, Front Yard, Lawn, Landscaped, Secluded, Yard |
Lot Size Acres | 100.26 |
Lot Size Area | 4367325 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Circular Driveway, Door-Multi, Direct Access, Driveway, Garage, Guest, Gated, Private, RV Potential, Storage |
Total Parking | 12 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Great Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool