
Property Attributes
- MLS#ND22089801
- TypeSingle Family
- CountySAN DIEGO
- CityBonsall
- AreaBonsall
- NeighborhoodBonsall
- Zip92003
- StyleRanch
- Price$ 2,000,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2817
- Lot Size23.08 Acres
Listing Provided Courtesy Of:
Kristine Gelbart with Willis Allen Real Estate - 858-395-0761
Data Source:
California Regional MLS (CRMLS)
Property Description
Boasting over 23 acres on 5 parcels this amazing property has stunning panoramic views from every angle in beautiful Bonsall. The single level ranch style home sits at the top of the hill overlooking the valley and hillsides with it's abundance of avocado trees, plumeria, protea, boxwood, and citrus surrounding the property. The main house has a nice open floorplan that captures views from every room. There are 3 bedrooms and 2 full baths in the main home and the attached studio guest suite has a full kitchenette with its own private entrance. Enjoy the indoor/outdoor lifestyle with several patios surrounding the home plus an amazing view deck - the perfect spot to relax at the end of the day or entertain guests with refreshing breezes and amazing sunsets. This fabulous property offers endless opportunities. You can enjoy the land and let your green thumb thrive, create the estate property of your dreams, make a family compound for everyone to enjoy, or develop the parcels. In addition to the main residence, there is a green house and care takers trailer currently on the property. Conveniently located off of the 76 freeway, you have privacy yet are close to shopping and the wonderful Bonsall schools. Opportunities like this don't come around often - this is your chance to create your dream. The additional APN's included in this sale are: 127-250-38-00, 127-250-39-00, 127-250-40-00, 127-250-41-00.
Price History | |
---|---|
5/3/2022 | Listed $2,000,000 |
General Features
Additional Parcels Description | 127-250-38-00, 127-250-39-00, 127-250-40-00, 127-250-41-00 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Water Heater |
Architectural Style | Ranch |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Rural |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Rain Gutters |
Heating | Baseboard, Central, Propane |
High School District | Bonsall Unified |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listing Agent | Kristine Gelbart - BRE#01345809 |
Listing Agent State License | 01345809 |
Lot Size Square Feet | 1005364.8 |
MLS Area | 92003 - Bonsall |
Open Parking Spaces | 10 |
Other Structures | Greenhouse, Shed(s) |
Patio/Porch Features | Brick, Deck, Patio, See Remarks |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security Gate |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Subdivision Name | Bonsall |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Propane, Water Connected |
View | Mountain(s), Panoramic, Valley, Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2817 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Fencing | See Remarks |
---|---|
Lot Features | 21-25 Units/Acre, Agricultural, Garden, Orchard(s), Paved, Sloped Up |
Lot Size Acres | 23.08 |
Lot Size Area | 23.08 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Detached Carport, Driveway, Paved, See Remarks |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Total Parking | 12 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool